Bell Schedule
2021-2022 Bell Schedule
Regular Bell Schedule
First Bell | 7:15 AM | |
Block 1 | 7:25 AM | 8:55 AM |
Block 2 | 9:00 AM | 10:30 AM |
A - Lunch (9 & 11) | 10:30 AM | 11:00 AM |
A - Advisory/ KMRG | 11:05 AM | 11:40 AM |
B - Advisory/ KMRG | 10:35 AM | 11:10 AM |
B - Lunch (10 & 12) | 11:10 AM | 11:40 AM |
Block 3 | 11:45 AM | 1:15 PM |
Block 4 | 1:20 PM | 2:10 PM |
Academic Support | 2:15 PM | 2:45 PM |
Assembly Schedule
First Bell | 7:15 AM | |
Block 1 | 7:25 AM | 8:50 AM |
Block 2 | 8:55 AM | 10:20 AM |
Assembly | 10:20 AM | 11:05 AM |
All School Lunch | 11:10 AM | 11:45 AM |
Block 3 | 11:50 AM | 1:15 PM |
Block 4 | 1:20 PM | 2:10 PM |
Academic Support | 2:15 PM | 2:45 PM |
Early Release
First Bell | 7:15 AM | |
Block 1 | 7:25 AM | 8:48 AM |
Block 2 | 8:53 AM | 10:15 AM |
Block 3 | 10:20 AM | 11:42 AM |
2 Hour Weather Delay
First Bell | 9:15 AM | |
Block 1 | 9:25 AM | 10:30 AM |
Block 2 | 10:35 AM | 11:40 AM |
A - Lunch (9 & 11) | 11:40 AM | 12:10 PM |
A - Advisory/ KMRG | 12:15 PM | 12:45 PM |
B - Advisory/ KMRG | 11:45 AM | 12:20 PM |
B - Lunch (10 & 12) | 12:15 PM | 12:45 PM |
Block 3 | 12:50 PM | 1:55 PM |
Block 4 | 2:00 PM | 2:45 PM |