Bell Schedule
Monday | ||||
7-Period Bell Schedule | ||||
Period | Times | |||
First Bell | 7:15 AM | |||
Black 1 | 7:25 AM - 8:15 AM | |||
Purple 1 | 8:20 AM - 9:10 AM | |||
Black 2 | 9:15 AM - 10:05 AM | |||
Purple 2 | 10:10 AM - 11:00 AM | |||
A Lunch | 11:05 AM -11:35 AM | |||
3A Class (Every Day) | 12:25 PM - 12:55 PM | |||
Advisory | 11:40 AM - 12:20 PM | |||
3B Class (Every Day) | 11:05 AM - 11:35 AM | |||
B Lunch | 12:25 PM - 12:55 PM | |||
Black 4 | 1:00 PM - 1:50 PM | |||
Purple 4 | 1:55 PM - 2:45 PM |
Black Days Tuesday/Thursday & Purple Days - Wednesday/Friday |
||||
Block Bell Schedule | ||||
Period | Times | |||
First Bell | 7:15 AM | |||
Block 1 | 7:25 AM - 9:00 AM | |||
Block 2 | 9:05 AM - 10:40 AM | |||
Academic Support/KMRG | 10:45 AM - 11:35 AM | |||
A Lunch | 11:40 AM - 12:10 PM | |||
3A Class (Every Day) | 12:15 PM - 1:05 PM | |||
3B Class (Every Day) | 11:40 AM - 12:30 PM | |||
B Lunch | 12:35 PM - 1:05 PM | |||
Block 4 | 1:10 PM - 2:45 PM |
2-Hour Late Start (All 7 Periods) | ||||
7-Period Bell Schedule | ||||
Period | Times | |||
First Bell | 9:15 AM | |||
Black 1 | 9:25 AM - 10:04 AM | |||
Purple 1 | 10:09 AM - 10:45 AM | |||
A Lunch | 10:50 AM - 11:20 AM | |||
3A Class (Every Day) | 11:25 AM - 12:01 PM | |||
3B Class (Every Day) | 10:50 AM - 11:20 AM | |||
B Lunch | 11:28 AM - 11:58 AM | |||
Black 2 | 12:03 PM - 12:39 PM | |||
Purple 2 | 12:44 PM - 1:20 PM | |||
Black 4 | 1:25 PM - 2:01 PM | |||
Purple 4 | 2:09 PM - 2:45 PM |
2-Hour Late Start (Block Schedule) |
||||
Block Bell Schedule | ||||
Period | Times | |||
First Bell | 9:15 AM | |||
Block 1 | 9:25 AM - 10:40 AM | |||
Block 2 | 10:45 AM - 12:00 PM | |||
A Lunch |
12:05 PM - 12:35 PM |
|||
3A Class (Every Day) | 12:40 PM - 1:25 PM | |||
3B Class (Every Day) | 12:05 AM - 12:50 PM | |||
B Lunch | 12:55 PM - 1:25 PM | |||
Block 4 | 1:30 PM - 2:45 PM |
Assembly Schedule | ||||
Period | Times | |||
First Bell | 7:15 AM | |||
Block 1 | 7:25 AM - 9:00 AM | |||
Block 2 | 9:05 AM - 10:40 AM | |||
Assembly | 10:45 AM - 11:35 AM | |||
A Lunch | 11:40 AM - 12:10 PM | |||
3A Class (Every Day) | 12:15 PM - 1:05 PM | |||
3B Class (Every Day) | 11:40 AM - 12:30 PM | |||
B Lunch | 12:35 PM - 1:05 PM | |||
Block 4 | 1:10 PM - 2:45 PM |
Finals Schedule
|
12/20/2022 | |||
Tuesday - Black Day Finals All Areas | |||
Period | Times | ||
Block 1 (FINAL) | 7:25 AM | 9:15 AM | |
Block 2 (FINAL) | 9:20 AM | 11:10 AM | |
Advisory |
11:20 AM |
12:15 PM |
|
Lunch | 12:15 PM | 12:50 PM | |
Block 4 (FINAL) | 12:55 PM | 2:45 PM |
12/21/2022 | |||
Wednesday - Purple Day Finals All Areas | |||
Period | Times | ||
Block 1 (FINAL) | 7:25 AM | 9:15 AM | |
Block 2 (FINAL) | 9:20 AM | 11:10 AM | |
Advisory |
11:20 AM |
12:15 PM |
|
Lunch | 12:15 PM | 12:50 PM | |
Block 4 (FINAL) | 12:55 PM | 2:45 PM |